MUSTANG
MU02A
Feature
- Attractive Robot-look Design with V-shaped Metal Mesh for the Best Ventilation
- Stylish Removable ODD Cover Keep the Entire Look
- Control Panel with 4 USB Ports and Power Button on Top for User-friendly
- Optional Full Transparent Side Panel
- Optional Super Speed USB3.0
- 3 Length Structures Available
Specification
02A-1
Type | ATX Case |
Drive Bays - 5.25" | 1 |
Drive Bays - 3.5" | 2 |
Drive Bays - 2.5" | 1 |
Motherboard | ATX / MICRO ATX |
Power Supply | ATX PS/2 |
Expansion Slots | 7 slots |
Structure Dimensions | 320x175x405mm |
Fan Capacity - Front | 2x120mm |
Fan Capacity - Rear | 1x80mm |
Fan Capacity - Side | N/A |
Max. CPU Cooler Height | 145mm |
Max. Graphics Card Length | 290mm |
02A-2
Type | ATX Case |
Drive Bays - 5.25" | 1 |
Drive Bays - 3.5" | 2 |
Drive Bays - 2.5" | 2 |
Motherboard | ATX / MICRO ATX |
Power Supply | ATX PS/2 |
Expansion Slots | 7 slots |
Structure Dimensions | 350x175x405mm |
Fan Capacity - Front | 1x120mm |
Fan Capacity - Rear | 1x80mm or 1x92mm |
Fan Capacity - Side | 1x120mm |
Max. CPU Cooler Height | 145mm |
Max. Graphics Card Length | 300mm |
02A-3
Type | ATX Case |
Drive Bays - 5.25" | 1 |
Drive Bays - 3.5" | 5 |
Drive Bays - 2.5" | 3 |
Motherboard | ATX / MICRO ATX |
Power Supply | ATX PS/2 |
Expansion Slots | 7 slots |
Structure Dimensions | 375x175x405mm |
Fan Capacity - Front | 1x120mm |
Fan Capacity - Rear | 1x80mm or 1x92mm |
Fan Capacity - Side | 1x120mm |
Max. CPU Cooler Height | 145mm |
Max. Graphics Card Length | 210mm |